| Bilde | Kods | Bilde | Kods | 
|  | AIQ |  | AIR | 
| Mudskipper Point, south of Port Sarim | Island south of Ardougne Port | ||
|  | AJQ |  | AJR | 
| Dorgesh-Kaan South Dungeon | West of Slayer Dungeon in the Fremennik Province | ||
|  | AJS |  | AKQ | 
| Island north of Miscellania | South-west of Piscatoris Fishing Colony | ||
|  | AKS |  | ALR | 
| South of Gu'Tanoth | Alternate Abyss | ||
|  | ALS |  | BIP | 
| McGrubor's Woods | Desert Island near the Nature Spirit altar | ||
|  | BIQ |  | BIS | 
| Kharidian Desert by the Kalphite Queen Hive | Unicorn cage in Ardougne Zoo | ||
|  | BJR |  | BKP | 
| Realm of the Fisher King | South of Castle Wars | ||
|  | BKQ |  | BKR | 
| Enchanted Valley | Island in the Mort Myre Swamp | ||
|  | BLP |  | BLQ | 
| The TzHaar | Yu'biusk (after completion of Land of the Goblins quest). | ||
|  | BLR |  | CIP | 
| Just outside the Legends' Guild | Miscellania | ||
|  | CIQ |  | CJR | 
| South of the Tree Gnome Village | By the Sinclair Mansion | ||
|  | CKP |  | CKR | 
| Starflower Dimension | West of Shilo Village | ||
|  | CKS |  | CLP | 
| Gate to Mort Myre Swamp by Ulizius | Island north-west of Wizard Tower | ||
|  | CLS |  | DIR | 
| Hazelmere's Island | Gorak Lair | ||
|  | DIS |  | DJP | 
| South of the Wizard's Tower | West of Necromancer's house | ||
|  | DJR |  | DKP | 
| Near Sinclair Mansion | North-east Karamja | ||
|  | DKR |  | DKS | 
| South of Edgeville Canoe Station | East of entrance to Keldagrim | ||
|  | DLQ |  | DLR | 
| Desert by Lizards | Poison Waste Island | ||
|  | DLS |  | ALQ | 
| Myreque Dungeon Shortcut | Haunted Woods | ||
|  | BJQ | ||
| Ancient Cavern | 
